IP Amplifier
Network-attached audio amplifiers for distributed PA, voice alarm and custom integration projects. Both deliver SIP audio and analogue line input, with self-monitoring of amplifier health and connected loudspeakers, and SNMP fault reporting back to the supervisory platform.
The range covers a compact 20 W indoor module for OEM and mini-zone use, and a heavy-duty 100 W IP67/IK10 outdoor unit with 100 V/70 V line outputs for full PA distribution. Both feature web-server configuration, automatic volume adjustment to ambient noise levels, and standard ABT IT-security (TLS, SRTP, 802.1X).
2.0
Network Amplifiers
Two complementary models — ICO MAM for low-power custom-build integration and small-zone applications, ICO NAM for high-power outdoor PA distribution on 100 V or 70 V speaker lines. Both register to standard SIP infrastructure and report status via SNMP for centralised supervision.
ICO MAM
IP-Based Audio Amplifier ModuleA compact IP-based amplifier module designed for integration into custom-build projects. Maximises transmitted-audio intelligibility by constantly adjusting equalisation and output level to overcome local background sound levels — sampled by an electret microphone sensor on a 1.5 m cord that mounts close to the loudspeaker.
Fully self-monitored: SNMP reports amplifier health, fault conditions and the live status of both the connected loudspeaker and the microphone sensor. Audio input via SIP or analogue balanced line; complete configuration and firmware updates through the built-in web interface. A wide range of compatible loudspeakers can be ordered alongside the unit. Includes a microSD card slot (up to 512 GB) for local message storage.
| Amplifier | 20 W Class-D power amplifier |
| Audio Source | SIP or analogue balanced line input |
| Line In | Balanced, 20 kΩ input, 775 mV RMS nominal level |
| Microphone Input | Mic bias 2 V (0.5 mA), 100 kΩ input impedance — suits most electret condenser mics |
| Microphone Sensor | Electret on 1.5 m cord (for ambient-noise sampling and audio-loop test) |
| Auto-Adjustment | Output level + equalisation tracked to local background sound levels |
| Monitoring | Self-monitoring of electronics and connected speaker |
| Reporting | SNMP fault and status reporting |
| Ethernet Ports | 2 × (PoE 802.3at 12.95 W Class 0 on first port) |
| Power Supply | PoE 802.3af Class 0 or 12 VDC 2 A external (screw terminals) |
| Storage | microSD card 512 MB (up to 512 GB) |
| Protocols | SIP 2.0, SNMP, HTTP |
| IT Security | TLS, SRTP, IEEE 802.1X |
| Operating / Storage Temp | −40 to +65°C (NTH 70) / −40 to +70°C |
| Operating Humidity | 10–95% non-condensing |
| IP Rating | IP30 |
| Material | Aluminium |
| Dimensions (W×H×D) | 50 × 140 × 120 mm |
| Weight | 400 g |
| Model | ABT-ICO-MAM-S01 — mini audio amplifier with web interface |
ICO NAM
Network Amplifier · IP67 / IK10A high-performance network audio amplifier engineered for environments where reliability, durability and advanced network integration are critical. Ideal for public address systems, industrial sites and large-scale outdoor audio installations — the diecast aluminium enclosure is rated IP67 against dust and water and IK10 against impact, with a −40 to +70°C operating range.
100 W Class-D amplifier feeds standard 100 V or 70 V speaker lines for direct integration with existing PA distribution. Speaker-line monitoring guarantees continuous system performance, while the built-in web server simplifies configuration and SNMP fault reporting alerts administrators to issues. Receives audio from SIP devices (VoIP calls) or VES audio multicast, with automatic volume adjustment based on ambient sound captured via an external listening microphone.
| Amplifier | 100 W Class-D |
| Audio Output | 1 × 100 V, 1 × 70 V speaker line |
| Audio Sources | SIP / VoIP calls · VES audio multicast · External microphone (listening & auto-volume) |
| Codecs | Opus, Speex, PCM, L16, G.711a/u, G.722 |
| Speaker Line Monitoring | Continuous — faults reported via SNMP |
| Auto Volume | Ambient-noise-tracked output adjustment |
| Ethernet Ports | 2 × |
| Relays | 2 × 30 VDC, 1 A / 230 VAC, max 2 A |
| I/O Terminals | 6 × programmable inputs / outputs / LED drivers |
| Power Supply | 230 VAC or 48 VDC |
| Storage | microSD card 512 MB (up to 512 GB) |
| Protocols | HTTPS, SNMP, restAPI, NTP, SIP 2.0, TLS, SRTP |
| Environmental Resistance | IP67 (EN 60529) |
| Impact Resistance | IK10 |
| Operating Temperature | −40 to +70°C |
| Storage Temperature | −40 to +70°C |
| Humidity | Up to 95% non-condensing |
| Material | Diecast aluminium |
| Dimensions | 240 × 200 × 150 mm |
Model Comparison
| Feature | ICO MAM | ICO NAM |
|---|---|---|
| Amplifier Power | 20 W Class-D | 100 W Class-D |
| Audio Output | Low-impedance speaker | 100 V + 70 V line |
| Microphone | Built-in input + 1.5 m sensor | External listening mic |
| Speaker Line Monitoring | ✓ (single speaker) | ✓ (line) |
| Auto-EQ / Auto-Volume | Both | Auto-volume |
| Relays / Programmable I/O | — | 2 / 6 |
| Power Supply | PoE 802.3af / 12 VDC | 230 VAC / 48 VDC |
| Protection | IP30 (indoor) | IP67 / IK10 (outdoor) |
| Operating Temperature | −40 to +65°C | −40 to +70°C |
| Material | Aluminium | Diecast aluminium |
| Dimensions (mm) | 50 × 140 × 120 | 240 × 200 × 150 |
| Protocols | SIP 2.0, SNMP, HTTP | SIP 2.0, SNMP, HTTPS, restAPI, NTP |
| Best For | OEM · Mini-zones · Indoor | Outdoor PA · Industrial · Transport |
Network & Supervision
Both amplifiers share the same supervisory and IT-security model — allowing them to be deployed side-by-side and managed through a single platform.
SIP 2.0 calls (VoIP devices, ABT System Gateway) · VES audio multicast · analogue balanced line input · live ambient capture via paired microphone
Continuous health monitoring of amplifier electronics, output stage and connected loudspeakers / lines — faults raised as SNMP traps to the supervisory platform
Built-in web server for full configuration, programming and firmware upgrade — no proprietary software required. ICO NAM additionally exposes a restAPI for third-party integration
TLS · SRTP · IEEE 802.1X port-based authentication · HTTPS web admin (NAM) · encrypted configuration suitable for enterprise IT infrastructure